
| Pre-1700 FIND OF THE MONTH | |
| 1 | Ritchie Leech - Celtic Pennanular Brooch - 10 points |
| 2 | John Taylor - 1st/2ndC Head Stud Brooch - 5 points |
| 3 | Bernard Waller - Late Medieval bell - 3 points |
| 4 | Dave Monaghan - Roman Bridle Boss - 1point |
| Post 1700 FIND OF THE MONTH | |
| 1 | Alan Skidmore - 19thC Clasp - 10 points |
| 2 | John Taylor - 1835 Silver Ferrule - 5 points |
| 3 | Ritchie Leech - Victorian Silver Ferrule - 3 points |
| 4 | Alec Palmer - Victorian Horse Buckle - 1 point |
| Pre-1662 COIN OF THE MONTH | |
| 1 | Ritchie Leech - Commodus Denarius - 10 points |
| 2 | Alec Palmer - Marcus Aurelius Denarius - 5 points |
| 3 | Dave Monaghan - Henry III Penny - 3 points |
| 4 | John Taylor - Radiate Head Tetricus - 1 point |
| 4 | Pater Kaplanis - Elizabeth I halfgroat - 1 point |
| Post 1662 COIN OF THE MONTH | |
| 1 | Alec Palmer - 1887 Shilling - 10 points |
| 2 | Ritchie Leech - 1812 One Penny Token - 5 points |
| 3 | Alan Skidmore - 1893 South Africa Sixpence - 3 points |